![]() |
Bosherston and
Stackpole |
![]() |
|
|
Home |Site
Map |
History
|
Club
Officials |Pictures
|
Fixtures & Results |Contact
the club
|
Dean's page |Notice Board | |
| Date |
Opponents |
Home/Away | Result | Best performance | League pos'n |
| 1st May | Pembroke Dock | Away | Draw | Lyn Childs 31 no; Huw Mason 27; Phill Tallett 24; Richard Gibby 3-44; | 9th |
| 8th May | Crymych | Away | No team available | 9th | |
| 15th May | Lamphey | Home | Lost by 7 wkts | Phill Tallett 46; Lyn Childs 28; Greg Thompson 2 - 23 | 10th |
| 22nd May | Fishguard | Away | Draw | Louis Gibby 3-15; Greg Thompson 39; James Adie 34 | 10th |
| 29th May | Camrose & Spittal | Home | Lost by 168 runs | Phill Tallett 22; Katherine Adams 3-35; Huw Mason 2-20; | 10th |
| 31st May | Llanrhian | Away | Lost by 65 runs | James Adie 26 + 5-43; Katherine Adams 4-30; | 10th |
| 5th June | Hundleton | Home | Lost by 4 wkts | Phill Tallett 45; Steve Alderman 34; Greg Thompson 3-27 | 10th |
| 12th June | St Clears | Home | Lost by 110 runs | Daniel James 34; James Roberts 4-73; | 10th |
| 19th June | Burton | Away | Lost by 3 wkts | Greg Thompson 3-28 | 10th |
| 26th June | Pembroke Dock | Home | Lost by 8 wkts | 10th | |
| 3rd July | Crymych | Home | Won by 8 wkts | Phill Tallett 33 no; James Adie 32 + 2-7; Rupert Davies 1-16; Jake Seaton 2-24; | 10th |
| 10th July | Lamphey | Away | Lost by 27 runs | Steve Alderman 15 | 10th |
| 17th July | Fishguard | Home | Lost by 29 runs | Rupert Davies 36; Roger Lewis 2-13; James Adie 2-13; | 10th |
| 24th July | Camrose & Spittal | Away | Lost by 123 runs | Roger Lewis 36 | 10th |
| 7th August | Llanrhian | Home | |||
| 14th August | Hundleton | Away | |||
| 21st August | St Clears | Away | |||
| 28th August | Burton | Home |
Web site developed by
Peter MacKay
in partnership
with
Graham
This web site is developed in the Community
By the Community For the Community
![]()
MoonlightBlue
Community Services
![]()