![]() |
Bosherston and
Stackpole |
![]() |
First X1
| Day | Date | Opponents | Home/Away | Result | Best performance | League pos'n |
| Saturday | April 30th | Hook | Home | Lost | ||
| Monday | May 2nd | Cresselly 11 | Home | Lost | ||
| Saturday | May 7th | Johnston 11 | Away | Lost | ||
| Saturday | May 14th | Llangwm 11 | Home | Lost | ||
| Saturday | May 21st | Haverfordwest 11 | Away | ABAN | NO PLAY | |
| Saturday | May 28th | Whitland 11 | Home | Won | ||
| Saturday | June 4th | Carew 11 | Away | Lost | ||
| Saturday | June 11th | Pembroke Dock | Away | Winning draw | ||
| Saturday | June 18th | Burton | Home | Won | ||
| Saturday | June 25th | Hook | Away | Lost | ||
| Saturday | July 2nd | Cresselly 11 | Away | Lost | ||
| Saturday | July 9th | Johnston | Home | Lost | ||
| Saturday | July 16th | Llangwm | Away | Lost | ||
| Saturday | July 23rd | Haverfordwest 11 | Home | Lost | ||
| Saturday | August 6th | Whitland | Away | Lost | ||
| Saturday | August 13th | Carew 11 | Home | Lost | ||
| Saturday | August 20th | Pembroke Dock | Home | Won | ||
| Saturday | August 27th | Burton | Away | Won |
Web site developed by
in partnership
with
Graham
Roberts
This web site is developed in the Community
By the Community For the Community
![]()
MoonlightBlue
Community Services